Player # Name (click name to email) Handicap Scores from 2024 (oldest -> most recent)
7 Matt Rodenkirch [8, 3, 9, 13, 6, 6, 5, 5]
10 Brian Birkle [0, 2, 0, 2, 3, 4, 4, 0]
11 Brandon Taylor [3, 10, 6, 1, 5, 4, 4, 6]
12 Ronnie Wilson [6, 4, 0, 8, 4, 3, 4, 1]
14 Bob Schmidt [6, 7, 11, 8, 7, 8, 6, 4]
15 Ray Philhower [6, 11, 13, 6, 7, 9, 4, 5]
18 Bob Stephan ** [4, 1, 3, 6, 3, 5, 4, 5]
19 Tom Schindler [10, 13, 13, 9, 15, 14, 10, 13]
20 Jay Clawson [6, 9, 10, 5, 9, 10, 1, 4]
21 Keith Bacher [7, 0, 3, 1, 4, 3, 3, 8]
23 Brian Fisher [5, 2, 1, 3, 5, 5, 5, 5]
26 Kevin Mell [9, 8, 2, 4, 10, 2, 7, 8]
27 Larry Hamm [19, 22, 20, 21, 23, 19, 17, 24]
28 Bill Kohus [4, 5, 10, 5, 5, 4, 12, 6]
29 Brad Dominique [10, 13, 9, 13, 3, 6, 10, 15]
30 Doug Bosworth [11, 10, 13, 16, 14, 9, 11, 15]
33 Mario Tore [6, 9, 8, 5, 5, 2, 7, 4]
34 Mike McFarland [18, 14, 12, 19, 11, 17, 15, 18]
35 Justin McFarland [4, 6, 4, 13, 5, 8, 9, 6]
37 Bruce Wiesner [8, 7, 9, 2, 8, 8, 4, 11]
38 Greg Cooper []
41 Cameron Roth [14, 9, 8, 4, 9, 12, 5, 4]
42 Kyle Roepken []
43 Brett Roth [12, 4, 7, 9, 12, 12, 12, 8]
44 Jeremy Brumley [21, 20, 16, 17, 18, 15, 16, 14]
45 Jaymon Brumley [17, 14, 17, 12, 14, 17, 18, 15]
47 Bill Tudor ** [13, 16, 8, 15, 12, 18, 16, 17]
48 Marc Gadbois [11, 15, 15, 19, 12, 13, 13, 15]
49 Gary Townley [11, 13, 7, 17, 12, 13, 16, 9]
50 Frank Espel [11, 2, 13, 6, 8, 6, 6, 13]
53 Chris Clark [12, 6, 8, 14, 10, 9, 7, 12]
54 Matt Bonnell [9, 9, 5, 14, 12, 9, 6, 9]
55 Kenny Evans [13, 11, 12, 10, 15, 16, 16, 15]
57 Stu McCulloch ** []
58 Tim Wood ** []
60 Curt Robinson [10, 12, 7, 8, 11, 10, 9, 11]
61 Trey Robinson [5, 5, 4, 8, 5, 7, 4, 5]
62 Ryan Tudor [7, 7, 5, 8, 12, 5, 9, 9]
63 Jason DiTullio [19, 19, 17, 16, 19, 21, 15, 23]
64 Eric Vibberts [14, 8, 7, 15, 8, 13]
66 Bill Felix ** [7, 10, 6, 7, 10, 9, 8, 9]
67 Doug Wenk [9, 9, 7, 13, 8, 9, 10, 7]
68 Chase Tudor [20, 16, 13, 16, 23, 18, 8, 12]
70 Gary Weber []
73 Andy LaCombe [7, 7, 3, 4, 4, 3, 7, 7]
74 Ed Paff []
78 Stephen Hard ** []
80 Doug Korneffel [15, 12, 14, 18, 10, 16, 12, 9]
81 Greg Korneffel [13, 7, 16, 12, 12, 9, 16, 11]
84 Alan Heuker [2, 9, 8, 8, 6, 10, 2, 7]
100 Adam Carter []
101 Tim Milligan [17, 18, 16]
102 Andy Dearth [0, 2, 3, 3, 4, 0, 0, 3]
103 Max Dearth [6]
104 Austin Lawless []
105 Dan Straub [8, 6, 6, 9, 6, 9, 6]
106 Gary Randolph [14, 11, 12, 11, 15, 11, 17, 6]
107 Dave Radford []
108 Chris McDonough [18, 21]
109 Rich Reeves [10, 4, 5, 6, 7, 11, 11, 8]
110 Rick Schnelle [9, 6, 8, 11, 10, 11]
111 Scott Sievering []
112 Dett Myers []
113 Brendan Kruse []
114 Ryan Kruse []
115 Grant Bateman []
116 Christian DiTullio []
117 Nathan Royse []
118 Hunter Frank []

** Indicates playing the silver tees