SDRC Golf League : Player Table
Player Definition Table
ID NAME TEAM(DIV) NET GROSS
3 Tom Pohlman (3) 24 ( 2) 1 1
6 Don Hemmelgarn (6) 27 ( 2) 1 1
7 Matt Rodenkirch (7) 24 ( 2) 1 1
8 Tony Vickers (8) 13 ( 1) 1 1
9 Dan Straub (9) 13 ( 1) 1 1
10 Brian Birkle (10) 21 ( 2) 1 1
11 Brandon Taylor (11) 10 ( 1) 1 1
12 Ronnie Wilson (12) 10 ( 1) 1 1
14 Bob Schmidt (14) 22 ( 2) 1 1
15 Ray Philhower (15) 26 ( 2) 1 1
17 Andy Dearth (17) 22 ( 2) 1 1
18 Bob Stephan (18) 22 ( 2) 1 1
19 Tom Schindler (19) 14 ( 1) 1 1
23 Brian Fisher (23) 21 ( 2) 1 1
25 Wayne Stokes (25) 20 ( 2) 1 1
29 Brad Dominique (29) 17 ( 1) 1 1
30 Doug Bosworth (30) 17 ( 1) 1 1
33 Mario Tore (33) 16 ( 1) 1 1
34 Mike McFarland (34) 16 ( 1) 1 1
35 J. McFarland (35) 16 ( 1) 1 1
38 Jeff Hebeler (38) 13 ( 1) 1 1
47 Bill Tudor (47) 23 ( 2) 1 1
Player Definition Table
ID NAME TEAM(DIV) NET GROSS
48 Ed Paff (48) 27 ( 2) 1 1
49 S. Vogelgesang (49) 27 ( 2) 1 1
50 Frank Espel (50) 11 ( 1) 1 1
51 Mike Espel (51) 11 ( 1) 1 1
52 Bobby Price (52) 18 ( 1) 1 1
53 Chris Clark (53) 25 ( 2) 1 1
54 Matt Bonnell (54) 25 ( 2) 1 1
55 Kenny Evans (55) 25 ( 2) 1 1
57 Stu McCulloch (57) 12 ( 1) 1 1
58 Tim Wood (58) 12 ( 1) 1 1
62 Ryan Tudor (62) 23 ( 2) 1 1
66 Bill Felix (66) 15 ( 1) 1 1
67 Doug Wenk (67) 14 ( 1) 1 1
73 Andy LaCombe (73) 20 ( 2) 1 1
74 John Schuh (74) 20 ( 2) 1 1
75 Dennis Tribby (75) 28 ( 2) 1 1
76 Steve Bashada (76) 28 ( 2) 1 1
77 Jim Rusk (77) 28 ( 2) 1 1
79 Paul Pacini (79) 28 ( 2) 1 1
80 Doug Korneffel (80) 29 ( 2) 1 1
81 Greg Korneffel (81) 29 ( 2) 1 1
82 Kyle Hennessey (82) 18 ( 1) 1 1
83 Mike Ernst (83) 26 ( 2) 1 1
Player Definition Table
ID NAME TEAM(DIV) NET GROSS
84 Alan Heuker (84) 15 ( 1) 1 1
98 Phantom A (98) 19 ( 1) 1 1
99 Phantom B (99) 19 ( 1) 1 1
100 Randy Moore 0 ( 0) 0 0 SUB
101 Tom McHugh 0 ( 0) 0 0 SUB
102 Eric Clark 0 ( 0) 0 0 SUB
103 Matt Lenzer 0 ( 0) 0 0 SUB
104 Dan Gilene 0 ( 0) 0 0 SUB
105 Jerry Rauh 0 ( 0) 0 0 SUB
106 Hemel Jackson 0 ( 0) 0 0 SUB
Fri Jul 10 15:44:07 EDT 2020