SDRC Golf League : Division Standings


             YTD  Summary - Division 1
                                 Gross  Net
     9    10    11    12    13   Total Total  team players (ID)
  ---------------------------------------------------------------------
    9.0  10.0  10.5  10.5  10.0  136.0 128.0  Rodenkirch (7)/Birkle (10) ( 1)
   11.5   9.5   9.0   9.5  11.0  131.0 124.0  Taylor (11)/Wilson (12) (13)
    7.0  11.0  11.0  11.5  10.0  126.0 119.0  Gadbois (48)/Townley (49) ( 8)
   11.5   8.0  10.5   9.0  10.5  124.0 117.0  McCulloch (57)/Wood (58) (16)
   10.0   7.0  10.5   8.5  11.0  122.0 117.0  Wiesner (37)/Cooper (38) ( 5)
   10.0   8.5   8.0   9.5   9.5  122.5 116.0  Philhower (15)/LaCombe (73) ( 4)
    7.5  11.0   9.0  10.5   7.0  120.5 114.0  Schmidt (14)/Stephan (18) ( 9)
   10.0   7.0   9.0  12.0   7.0  120.0 113.0  Korneffel (80)/Korneffel (81) (10)
    9.0  11.0   7.5   8.5   8.0  118.5 112.5  Robinson (60)/Robinson (61) (11)
    8.0  12.5   7.5   7.0   7.5  116.0 110.0  Clawson (20)/Bacher (21) ( 3)
    8.5   9.5  11.0  11.0  11.5  114.5 110.0  Roth (41)/Roepken (42) ( 7)
    6.5  12.5   7.5   9.0   8.0  115.5 109.5  Brumley (44)/Brumley (45) (18)
    8.0  11.0   9.0   9.5   6.5  110.5 107.0  Tudor (47)/Tudor (62) (17)
   10.5   7.0   9.0   7.5   7.5  113.5 106.5  Tore (33)/McFarland (34) (19)
   11.0   8.5  10.5   7.5  10.5  113.0 106.0  Felix (66)/Heuker (84) (12)
    8.0   7.0   9.0  10.0   9.5  112.0 105.5  Hamm (27)/Kohus (28) (20)
   11.0   5.5  10.0   6.0  11.5  108.5 103.5  Dominique (29)/Bosworth (30) ( 6)
    7.0   4.0   7.5   6.5   6.5  107.5 103.5  Clark (53)/Bonnell (54) (14)
    6.5  14.0   7.0   8.0   8.5  105.5 101.0  Schindler (19)/Wenk (67) ( 2)
    9.5   5.5   7.0   8.5   8.5  103.0  99.0  Espel (50)/DiTullio (63) (15)
  ----------------------------------------------------------------------





Thu Jul 17 22:20:07 EDT 2025