SDRC Golf League : Handicaps
Week 18
Match Handicaps
4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Hcp name (ID)
---------------------------------------------------------------------
0 3 2 2 4 3 2 3 0 1 0 3 -1 3 2 = 1 Brian Birkle (10) (10)
5 6 5 4 7 4 7 3 5 4 2 0 -1 4 0 = 2 Brian Fisher (23) (23)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 2 Andy Dearth (102)
7 4 4 5 4 4 4 4 4 3 5 1 3 5 4 = 3 Brandon Taylor (11) (11)
8 3 3 4 4 6 3 4 1 -1 10 3 4 5 6 = 3 Bob Stephan (18) (18)
-1 4 -1 8 5 4 4 -1 -1 1 5 4 5 1 5 = 3 Andy LaCombe (73) (73)
-1 -1 -1 -1 3 -1 -1 -1 -1 -1 4 -1 -1 -1 -1 = 3* Brendan Kruse (113)
5 2 7 3 6 3 8 1 5 6 4 5 6 11 6 = 4 Ronnie Wilson (12) (12)
7 10 9 6 4 3 6 6 -1 6 8 2 2 3 9 = 4 Mario Tore (33) (33)
6 10 6 5 5 6 3 9 6 4 6 5 -1 0 6 = 4 Trey Robinson (61) (61)
-1 -1 -1 4 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 4* Dett Myers (112)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 5 Matt Rodenkirch (7) ( 7)
9 10 9 8 -1 -1 7 3 6 10 -1 5 5 -1 7 = 5 Bob Schmidt (14) (14)
11 4 -1 9 -1 6 3 -1 12 -1 3 5 10 -1 8 = 5 Jay Clawson (20) (20)
6 7 8 4 6 6 6 7 5 8 -1 7 7 3 3 = 5 Keith Bacher (21) (21)
-1 6 4 -1 1 6 5 6 11 6 8 -1 6 4 -1 = 5 Kevin Mell (26) (26)
-1 4 9 9 8 6 6 9 4 6 12 6 9 -1 5 = 5 Bill Kohus (28) (28)
8 11 7 8 3 -1 7 -1 6 -1 4 -1 8 -1 9 = 5 Justin McFarland (35) (35)
7 8 8 10 7 2 12 6 6 4 -1 6 4 6 3 = 5 Bruce Wiesner (37) (37)
-1 5 8 9 11 3 9 6 6 7 -1 6 4 5 7 = 5 Alan Heuker (84) (84)
-1 -1 -1 -1 -1 -1 -1 -1 5 -1 -1 -1 -1 -1 -1 = 5* Hunter Frank (118)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 6 Frank Espel (50) (50)
-1 12 11 10 8 8 7 10 13 9 3 5 12 8 6 = 6 Bill Felix (66) (66)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 6* Max Dearth (103)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 7 -1 -1 -1 -1 = 6 Dan Straub (105)
7 4 -1 -1 11 -1 -1 -1 8 8 -1 -1 -1 -1 -1 = 6 Dave Radford (107)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 6 Rich Reeves (109)
15 10 13 13 10 13 -1 16 9 7 6 8 8 10 8 = 7 Cameron Roth (41) (41)
10 6 12 8 8 8 -1 11 12 9 12 -1 8 3 5 = 7 Chris Clark (53) (53)
12 10 -1 14 4 5 16 9 8 14 9 9 10 4 7 = 7 Matt Bonnell (54) (54)
13 12 6 10 13 6 8 7 6 5 9 9 7 9 10 = 7 Curt Robinson (60) (60)
-1 -1 10 -1 -1 -1 -1 -1 12 -1 -1 4 -1 -1 -1 = 7 Ryan Tudor (62) (62)
13 -1 2 8 12 6 -1 14 -1 11 8 8 -1 7 -1 = 7 Ed Paff (74) (74)
-1 -1 -1 -1 -1 -1 7 -1 -1 -1 -1 -1 -1 -1 -1 = 7* Grant Bateman (115)
-1 -1 -1 -1 -1 -1 -1 -1 -1 7 -1 -1 -1 7 -1 = 7* Jay Farmer (119)
13 13 11 5 9 10 7 9 12 7 8 10 8 10 10 = 8 Kyle Roepken (42) (42)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 8 Brett Roth (43) (43)
10 -1 15 10 12 8 12 8 15 9 9 8 11 5 11 = 8 Tim Wood (58) (58)
13 12 15 -1 9 8 12 8 -1 -1 13 14 13 6 7 = 8 Greg Korneffel (81) (81)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 8 -1 = 8* Andy Evans (122)
12 12 8 8 -1 -1 11 9 -1 -1 -1 -1 -1 -1 -1 = 9 Ray Philhower (15) (15)
-1 8 -1 -1 13 -1 -1 -1 11 -1 -1 -1 -1 -1 -1 = 9 Eric Vibberts (64) (64)
-1 13 -1 11 14 -1 8 14 -1 8 11 -1 10 9 12 = 9 Doug Wenk (67) (67)
-1 -1 -1 -1 -1 9 8 -1 -1 -1 -1 10 -1 9 -1 = 9 Gary Weber (70) (70)
-1 -1 -1 -1 -1 -1 -1 -1 9 -1 -1 -1 -1 -1 -1 = 9* Nathan Royse (117)
17 -1 11 17 -1 -1 12 -1 11 11 -1 16 10 8 14 = 10 Tom Schindler (19) (19)
16 14 13 16 16 14 11 12 14 10 17 11 18 7 11 = 10 Gary Townley (49) (49)
13 14 7 11 13 8 12 11 10 10 11 11 15 10 11 = 10 Stu McCulloch (57) (57)
14 12 12 8 19 10 9 12 -1 17 13 -1 11 8 12 = 10 Chase Tudor (68) (68)
-1 -1 -1 -1 -1 -1 -1 -1 11 14 -1 -1 -1 9 -1 = 10 Adam Carter (100)
17 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 10 Gary Randolph (106)
-1 13 -1 -1 -1 -1 -1 -1 -1 -1 13 -1 9 -1 10 = 10 Rick Schnelle (110)
-1 -1 -1 -1 10 -1 -1 -1 -1 -1 11 -1 -1 -1 -1 = 10* Ryan Kruse (114)
-1 -1 -1 -1 -1 -1 -1 10 -1 -1 -1 -1 -1 -1 -1 = 10* Christian DiTullio (116)
15 9 11 13 7 12 13 13 11 11 10 13 -1 10 15 = 11 Marc Gadbois (48) (48)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 9 -1 11 -1 -1 = 11 J.D. Fugate (120)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 11 = 11* John Brice (123)
18 17 17 -1 13 10 18 12 14 12 15 15 13 -1 -1 = 12 Doug Bosworth (30) (30)
22 13 15 14 12 16 16 -1 18 16 12 12 9 10 19 = 12 Kenny Evans (55) (55)
-1 -1 -1 -1 -1 11 -1 11 -1 -1 -1 10 -1 -1 -1 = 13 Mike McFarland (34) (34)
19 16 -1 12 16 -1 -1 14 18 12 19 -1 14 -1 12 = 13 Bill Tudor (47) (47)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 13* Austin Lawless (104)
22 18 15 -1 -1 -1 11 15 15 16 -1 15 15 13 17 = 14 Jaymon Brumley (45) (45)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 14 -1 -1 -1 -1 = 14* Gus Williams (121)
14 -1 13 13 11 18 15 19 17 14 -1 13 18 16 15 = 15 Brad Dominique (29) (29)
-1 -1 17 18 -1 14 17 12 -1 -1 18 18 16 -1 14 = 15 Doug Korneffel (80) (80)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 15 Tim Milligan (101)
20 -1 21 -1 17 20 19 14 -1 21 24 14 20 15 17 = 16 Greg Cooper (38) (38)
21 22 21 25 15 21 20 16 -1 18 -1 16 13 20 22 = 17 Larry Hamm (27) (27)
15 20 21 -1 -1 20 -1 20 20 19 -1 22 17 15 -1 = 18 Jeremy Brumley (44) (44)
-1 -1 22 -1 20 15 -1 26 21 15 22 -1 -1 -1 19 = 18 Jason DiTullio (63) (63)
17 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 18 Chris McDonough (108)
15 20 25 20 23 19 -1 21 20 -1 15 20 -1 22 -1 = 19 Stephen Hard (78) (78)
-1 -1 20 -1 -1 -1 -1 -1 -1 20 -1 -1 -1 -1 -1 = 20* Scott Sievering (111)
---------------------------------------------------------------------
* - Player has less than 3 league rounds and is still establishing
Thu Aug 21 21:32:46 EDT 2025