SDRC Golf League : Handicaps


               Week 2

 Match Handicaps
   1  2  Hcp  name (ID)
 ---------------------------------------------------------------------
  -1 -1 = NA  Justyn Messeder (43) (43)
  -1 -1 = NA  Tyson Grace (88) (88)
   6  0 =  1  Brian Birkle (10) (10)
   4  4 =  2  Brian Fisher (23) (23)
  -1  2 =  2* Randy Moore (101)
   6  2 =  3  Brandon Taylor (11) (11)
   1  9 =  3  Trey Robinson (61) (61)
   6  5 =  3  Andy LaCombe (73) (73)
  10  5 =  4  Bob Stephan (18) (18)
   6 -1 =  4  Mario Tore (33) (33)
  -1 -1 =  5  Matt Rodenkirch (7) ( 7)
   4  5 =  5  Ronnie Wilson (12) (12)
  10 11 =  5  Bob Schmidt (14) (14)
   5 -1 =  5  Keith Bacher (21) (21)
  -1  7 =  5  Kevin Mell (26) (26)
   5  8 =  5  Bill Kohus (28) (28)
   8  9 =  5  Bruce Wiesner (37) (37)
   5  4 =  5  Chris Clark (53) (53)
   7 -1 =  5  Alan Heuker (84) (84)
  13 10 =  6  Jay Clawson (20) (20)
  -1  8 =  6  Justin McFarland (35) (35)
  -1 10 =  6  Bill Felix (66) (66)
   8 -1 =  7  Jay Farmer (36) (36)
   6 11 =  7  Cameron Roth (41) (41)
  11  7 =  7  Matt Bonnell (54) (54)
   5  9 =  7  Curt Robinson (60) (60)
  -1 -1 =  7  Ryan Tudor (62) (62)
  -1  7 =  7* Don Hemmelgarn (75) (75)
  10 -1 =  7  Dan Straub (100)
  12  8 =  8* Doug Bosworth (30) (30)
   9 11 =  8  Kyle Roepken (42) (42)
  11 10 =  8  Tim Wood (58) (58)
   8  8 =  8* Doug Wenk (67) (67)
  12 -1 =  8  Ed Paff (74) (74)
  12  7 =  8  Greg Korneffel (81) (81)
  -1  7 =  8  Gary Weber (85) (85)
  -1  8 =  8* Nathan Royse (102)
   9 15 =  9* Brad Dominique (29) (29)
   9 -1 =  9* Chris Kamphaus (59) (59)
  17 10 = 10* Roger Bonnell (56) (56)
  10  8 = 10  Chase Tudor (68) (68)
  10 -1 = 10* Doug Korneffel (80) (80)
  -1 11 = 11* Tom Schindler (19) (19)
  14 13 = 11  Kenny Evans (55) (55)
  15 12 = 11  Stu McCulloch (57) (57)
  -1 17 = 11  Marc Gadbois (103)
  -1 21 = 13  Mike McFarland (34) (34)
  14 12 = 13  Bill Tudor (47) (47)
  13 -1 = 13* Chris Coriell (86) (86)
  13 16 = 14  Jaymon Brumley (45) (45)
  14 -1 = 15  Larry Hamm (27) (27)
  -1 15 = 15* Trey Weber (87) (87)
  17 20 = 17  Greg Cooper (38) (38)
  22 22 = 18  Jeremy Brumley (44) (44)
  26 -1 = 19  Stephen Hard (78) (78)
 ---------------------------------------------------------------------

* - Player has less than 3 league rounds and is still establishing

Thu Apr 09 23:59:37 EDT 2026