SDRC Golf League : Handicaps
Week 18
Match Handicaps
4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Hcp name (ID)
---------------------------------------------------------------------
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = NA Justyn Messeder (43) (43)
1 3 3 3 6 4 2 3 4 1 5 0 0 0 4 = 1 Brian Birkle (10) (10)
3 -1 1 6 4 4 7 -1 6 0 -1 3 5 1 -1 = 2 Keith Bacher (21) (21)
-1 2 6 7 4 7 5 4 1 10 0 7 3 3 5 = 2 Brian Fisher (23) (23)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 2* Randy Moore (101)
8 2 5 4 6 2 3 7 1 6 5 1 5 2 4 = 3 Brandon Taylor (11) (11)
5 4 11 6 -1 5 5 5 4 0 5 5 9 2 5 = 3 Ronnie Wilson (12) (12)
-1 7 4 -1 -1 6 9 8 7 -1 5 1 5 0 5 = 3 Kevin Mell (26) (26)
-1 6 9 3 4 4 3 3 7 -1 0 8 -1 6 3 = 3 Andy LaCombe (73) (73)
7 5 5 10 4 4 -1 2 6 6 8 2 8 5 4 = 4 Bob Stephan (18) (18)
-1 -1 8 3 2 -1 2 5 6 5 6 -1 2 4 5 = 4 Trey Robinson (61) (61)
-1 -1 -1 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 4* Dett Myers (109)
9 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 2 -1 = 5 Matt Rodenkirch (7) ( 7)
6 10 3 10 6 6 -1 -1 8 8 4 5 5 6 6 = 5 Bill Kohus (28) (28)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 0 6 8 -1 -1 = 5 Justin McFarland (35) (35)
5 9 14 7 -1 12 6 7 10 0 5 10 9 -1 9 = 5 Cameron Roth (41) (41)
12 9 -1 8 11 7 11 -1 6 9 8 3 6 4 -1 = 5 Chris Clark (53) (53)
-1 2 10 -1 9 8 6 1 8 3 8 -1 9 10 8 = 5 Curt Robinson (60) (60)
6 5 12 8 7 9 8 7 4 4 9 10 11 7 4 = 5 Alan Heuker (84) (84)
9 7 -1 7 10 -1 -1 11 -1 6 2 -1 -1 -1 12 = 6 Jay Clawson (20) (20)
5 6 11 9 -1 7 12 6 8 3 10 8 -1 4 7 = 6 Mario Tore (33) (33)
9 6 8 7 4 13 5 6 8 6 14 9 6 -1 9 = 6 Bruce Wiesner (37) (37)
7 10 8 5 8 10 14 9 12 12 8 3 7 3 10 = 6 Kyle Roepken (42) (42)
-1 12 7 3 -1 9 -1 7 9 -1 11 6 -1 4 9 = 6 Doug Wenk (67) (67)
14 9 12 7 8 9 12 7 11 8 10 12 4 6 4 = 6 Chase Tudor (68) (68)
11 -1 10 9 -1 -1 7 8 -1 6 -1 5 9 -1 6 = 6 Don Hemmelgarn (75) (75)
13 7 -1 -1 -1 10 -1 -1 -1 7 10 -1 8 8 -1 = 7 Ed Paff (74) (74)
-1 10 13 9 -1 -1 10 9 -1 3 4 -1 -1 -1 8 = 7 Gary Weber (85) (85)
-1 7 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 7* Tyson Grace (88) (88)
8 -1 -1 -1 -1 -1 -1 9 -1 -1 -1 -1 -1 -1 -1 = 7 Dan Straub (100)
-1 7 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 7* Dennis Korzan (106)
-1 -1 -1 -1 11 -1 -1 -1 7 -1 -1 -1 -1 -1 -1 = 7* John Schuh (112)
-1 -1 -1 -1 -1 -1 8 -1 -1 -1 -1 7 -1 -1 -1 = 7 Dave Radford (113)
12 13 -1 -1 9 11 13 -1 -1 12 14 -1 4 -1 6 = 8 Tom Schindler (19) (19)
7 -1 -1 13 10 12 11 10 13 4 -1 -1 -1 6 -1 = 8 Jay Farmer (36) (36)
7 9 12 14 14 9 8 11 9 4 9 10 12 8 10 = 8 Matt Bonnell (54) (54)
8 13 12 10 9 13 10 11 14 8 7 11 8 9 10 = 8 Stu McCulloch (57) (57)
15 10 13 7 11 9 11 10 7 7 11 11 13 6 8 = 8 Tim Wood (58) (58)
-1 -1 10 -1 -1 -1 -1 -1 -1 -1 10 12 -1 -1 -1 = 8 Ryan Tudor (62) (62)
11 -1 -1 -1 9 -1 -1 -1 11 -1 -1 11 6 9 -1 = 8 Chris Coriell (86) (86)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 8* Nathan Royse (102)
-1 -1 -1 -1 -1 -1 10 7 -1 -1 -1 -1 -1 -1 -1 = 8 Andy Evans (114)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 11 -1 -1 = 8 Brett Roth (117)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 8 -1 -1 = 8* Nate Jancsics (119)
13 11 9 6 10 9 13 11 9 6 8 11 14 10 11 = 9 Bob Schmidt (14) (14)
15 16 19 14 13 12 6 11 16 7 10 8 10 11 9 = 9 Brad Dominique (29) (29)
11 13 -1 9 8 12 10 12 11 10 9 7 13 11 -1 = 9 Doug Bosworth (30) (30)
-1 8 13 13 15 10 11 -1 13 13 17 6 9 14 4 = 9 Bill Felix (66) (66)
-1 14 12 6 11 -1 -1 8 16 10 11 -1 14 -1 12 = 9 Doug Korneffel (80) (80)
-1 -1 -1 -1 10 -1 -1 -1 -1 -1 -1 -1 -1 9 -1 = 9* Kevin Leibold (110)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 9 -1 = 9* Chase Fisher (120)
8 7 10 -1 10 11 11 11 -1 14 -1 10 9 -1 8 = 10 Greg Korneffel (81) (81)
13 -1 12 -1 12 14 -1 9 11 13 -1 -1 -1 14 8 = 10 Marc Gadbois (103)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 11 8 -1 -1 -1 = 10 J.D. Fugate (116)
15 11 -1 15 14 15 9 16 13 12 10 14 10 14 12 = 11 Bill Tudor (47) (47)
-1 10 15 -1 13 13 19 12 19 8 17 15 -1 9 10 = 11 Kenny Evans (55) (55)
-1 -1 -1 -1 11 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 11* Robert Tracy (111)
20 17 22 13 -1 20 17 11 14 17 21 14 22 11 12 = 12 Greg Cooper (38) (38)
-1 -1 -1 -1 -1 -1 -1 -1 12 -1 -1 -1 -1 -1 -1 = 12* Dan Gilene (115)
-1 17 19 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 17 = 13 Mike McFarland (34) (34)
17 18 18 13 -1 18 13 16 15 14 18 14 -1 15 9 = 13 Jaymon Brumley (45) (45)
15 19 18 17 21 14 18 14 16 8 17 13 19 14 15 = 13 Roger Bonnell (56) (56)
-1 -1 -1 13 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 13* Caleb Fogelman (108)
14 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 14* Larry Laake (105)
11 -1 17 14 18 17 18 14 -1 -1 -1 -1 18 12 20 = 15 Chris Kamphaus (59) (59)
-1 -1 -1 -1 -1 13 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 15 Tim Milligan (104)
-1 15 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 15* Jack Young (107)
-1 -1 22 -1 18 -1 24 20 16 16 -1 -1 -1 -1 15 = 16 Trey Weber (87) (87)
22 19 20 24 13 20 23 23 22 17 -1 -1 14 17 16 = 17 Larry Hamm (27) (27)
20 -1 19 13 18 20 19 -1 -1 -1 20 20 17 19 -1 = 17 Stephen Hard (78) (78)
19 -1 22 -1 19 17 23 15 15 22 22 23 -1 21 21 = 19 Jeremy Brumley (44) (44)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 21 -1 -1 = 21* Duncan MacRae (118)
---------------------------------------------------------------------
* - Player has less than 3 league rounds and is still establishing
Fri Jul 31 00:46:07 EDT 2026