SDRC Golf League : Handicaps


               Week 14

 Match Handicaps
   1  2  3  4  5  6  7  8  9 10 11 12 13 14  Hcp  name (ID)
 ---------------------------------------------------------------------
  -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = NA  Justyn Messeder (43) (43)
   5 -1  5  3 -1  1  6  4  4  7 -1  6  0 -1 =  2  Keith Bacher (21) (21)
  -1  2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 =  2* Randy Moore (101)
   6  0  4  1  3  3  3  6  4  2  3  4  1  5 =  3  Brian Birkle (10) (10)
   6  2  3  8  2  5  4  6  2  3  7  1  6  5 =  3  Brandon Taylor (11) (11)
   4  4  3 -1  2  6  7  4  7  5  4  1 10  0 =  3  Brian Fisher (23) (23)
   1  9  3 -1 -1  8  3  2 -1  2  5  6  5  6 =  3  Trey Robinson (61) (61)
   6  5 -1 -1  6  9  3  4  4  3  3  7 -1  0 =  3  Andy LaCombe (73) (73)
   4  5  6  5  4 11  6 -1  5  5  5  4  0  5 =  4  Ronnie Wilson (12) (12)
  10  5  5  7  5  5 10  4  4 -1  2  6  6  8 =  4  Bob Stephan (18) (18)
  -1 -1 -1 -1 -1 -1  5 -1 -1 -1 -1 -1 -1 -1 =  4* Dett Myers (109)
  -1 -1 -1  9 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 =  5  Matt Rodenkirch (7) ( 7)
  -1  7  4 -1  7  4 -1 -1  6  9  8  7 -1  5 =  5  Kevin Mell (26) (26)
   5  8  7  6 10  3 10  6  6 -1 -1  8  8  4 =  5  Bill Kohus (28) (28)
  -1  8 10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1  0 =  5  Justin McFarland (35) (35)
   6 11  4  5  9 14  7 -1 12  6  7 10  0  5 =  5  Cameron Roth (41) (41)
   5  9  7 -1  2 10 -1  9  8  6  1  8  3  8 =  5  Curt Robinson (60) (60)
  13 10 -1  9  7 -1  7 10 -1 -1 11 -1  6  2 =  6  Jay Clawson (20) (20)
   8  9  7  9  6  8  7  4 13  5  6  8  6 14 =  6  Bruce Wiesner (37) (37)
  -1  7  3 11 -1 10  9 -1 -1  7  8 -1  6 -1 =  6  Don Hemmelgarn (75) (75)
   7 -1  7  6  5 12  8  7  9  8  7  4  4  9 =  6  Alan Heuker (84) (84)
  -1  7 -1 -1 10 13  9 -1 -1 10  9 -1  3  4 =  6  Gary Weber (85) (85)
   6 -1 -1  5  6 11  9 -1  7 12  6  8  3 10 =  7  Mario Tore (33) (33)
  -1 -1 -1 -1 -1 10 -1 -1 -1 -1 -1 -1 -1 10 =  7  Ryan Tudor (62) (62)
   8  8 -1 -1 12  7  3 -1  9 -1  7  9 -1 11 =  7  Doug Wenk (67) (67)
  -1 -1 -1 -1  7 -1 -1 -1 -1 -1 -1 -1 -1 -1 =  7* Tyson Grace (88) (88)
  10 -1 -1  8 -1 -1 -1 -1 -1 -1  9 -1 -1 -1 =  7  Dan Straub (100)
  -1 -1 -1 -1  7 -1 -1 -1 -1 -1 -1 -1 -1 -1 =  7* Dennis Korzan (106)
  -1 -1 -1 -1 -1 -1 -1 11 -1 -1 -1  7 -1 -1 =  7* John Schuh (112)
  -1 -1 -1 -1 -1 -1 -1 -1 -1  8 -1 -1 -1 -1 =  7  Dave Radford (113)
  10 11  9 13 11  9  6 10  9 13 11  9  6  8 =  8  Bob Schmidt (14) (14)
   8 -1  9  7 -1 -1 13 10 12 11 10 13  4 -1 =  8  Jay Farmer (36) (36)
   9 11 10  7 10  8  5  8 10 14  9 12 12  8 =  8  Kyle Roepken (42) (42)
   5  4  8 12  9 -1  8 11  7 11 -1  6  9  8 =  8  Chris Clark (53) (53)
  11  7  7  7  9 12 14 14  9  8 11  9  4  9 =  8  Matt Bonnell (54) (54)
  11 10 12 15 10 13  7 11  9 11 10  7  7 11 =  8  Tim Wood (58) (58)
  10  8 15 14  9 12  7  8  9 12  7 11  8 10 =  8  Chase Tudor (68) (68)
  12 -1  7 13  7 -1 -1 -1 10 -1 -1 -1  7 10 =  8  Ed Paff (74) (74)
  13 -1  5 11 -1 -1 -1  9 -1 -1 -1 11 -1 -1 =  8  Chris Coriell (86) (86)
  -1  8 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 =  8* Nathan Royse (102)
  -1 -1 -1 -1 -1 -1 -1 -1 -1 10  7 -1 -1 -1 =  8  Andy Evans (114)
   9 15 13 15 16 19 14 13 12  6 11 16  7 10 =  9  Brad Dominique (29) (29)
  12  8  9 11 13 -1  9  8 12 10 12 11 10  9 =  9  Doug Bosworth (30) (30)
  15 12 11  8 13 12 10  9 13 10 11 14  8  7 =  9  Stu McCulloch (57) (57)
  10 -1 -1 -1 14 12  6 11 -1 -1  8 16 10 11 =  9  Doug Korneffel (80) (80)
  12  7 11  8  7 10 -1 10 11 11 11 -1 14 -1 =  9  Greg Korneffel (81) (81)
  -1 -1 -1 -1 -1 -1 -1 10 -1 -1 -1 -1 -1 -1 = 10* Kevin Leibold (110)
  -1 11 14 12 13 -1 -1  9 11 13 -1 -1 12 14 = 11  Tom Schindler (19) (19)
  -1 17 -1 13 -1 12 -1 12 14 -1  9 11 13 -1 = 11  Marc Gadbois (103)
  -1 -1 -1 -1 -1 -1 -1 11 -1 -1 -1 -1 -1 -1 = 11* Robert Tracy (111)
  -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 11 = 11  J.D. Fugate (116)
  14 12 17 15 11 -1 15 14 15  9 16 13 12 10 = 12  Bill Tudor (47) (47)
  14 13 12 -1 10 15 -1 13 13 19 12 19  8 17 = 12  Kenny Evans (55) (55)
  -1 10  7 -1  8 13 13 15 10 11 -1 13 13 17 = 12  Bill Felix (66) (66)
  -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 12 -1 -1 = 12* Dan Gilene (115)
  -1 21 -1 -1 17 19 -1 -1 -1 -1 -1 -1 -1 -1 = 13  Mike McFarland (34) (34)
  -1 -1 -1 -1 -1 -1 13 -1 -1 -1 -1 -1 -1 -1 = 13* Caleb Fogelman (108)
  17 20 17 20 17 22 13 -1 20 17 11 14 17 21 = 14  Greg Cooper (38) (38)
  13 16 17 17 18 18 13 -1 18 13 16 15 14 18 = 14  Jaymon Brumley (45) (45)
  17 10 15 15 19 18 17 21 14 18 14 16  8 17 = 14  Roger Bonnell (56) (56)
   9 -1 12 11 -1 17 14 18 17 18 14 -1 -1 -1 = 14  Chris Kamphaus (59) (59)
  -1 -1 -1 14 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 14* Larry Laake (105)
  -1 -1 16 -1 -1 -1 -1 -1 13 -1 -1 -1 -1 -1 = 15  Tim Milligan (104)
  -1 -1 -1 -1 15 -1 -1 -1 -1 -1 -1 -1 -1 -1 = 15* Jack Young (107)
  -1 15 -1 -1 -1 22 -1 18 -1 24 20 16 16 -1 = 16  Trey Weber (87) (87)
  26 -1 18 20 -1 19 13 18 20 19 -1 -1 -1 20 = 17  Stephen Hard (78) (78)
  14 -1 19 22 19 20 24 13 20 23 23 22 17 -1 = 18  Larry Hamm (27) (27)
  22 22 16 19 -1 22 -1 19 17 23 15 15 22 22 = 18  Jeremy Brumley (44) (44)
 ---------------------------------------------------------------------

* - Player has less than 3 league rounds and is still establishing

Fri Jul 03 00:51:16 EDT 2026