SDRC Golf League : Handicaps
Week 5
Match Handicaps
1 2 3 4 5 Hcp name (ID)
---------------------------------------------------------------------
-1 -1 -1 -1 -1 = NA Justyn Messeder (43) (43)
4 4 3 -1 2 = 1 Brian Fisher (23) (23)
6 0 4 1 3 = 2 Brian Birkle (10) (10)
-1 2 -1 -1 -1 = 2* Randy Moore (101)
6 2 3 8 2 = 3 Brandon Taylor (11) (11)
1 9 3 -1 -1 = 3 Trey Robinson (61) (61)
5 -1 5 3 -1 = 4 Keith Bacher (21) (21)
6 -1 -1 5 6 = 4 Mario Tore (33) (33)
6 5 -1 -1 6 = 4 Andy LaCombe (73) (73)
-1 -1 -1 9 -1 = 5 Matt Rodenkirch (7) ( 7)
4 5 6 5 4 = 5 Ronnie Wilson (12) (12)
10 5 5 7 5 = 5 Bob Stephan (18) (18)
-1 7 4 -1 7 = 5 Kevin Mell (26) (26)
8 9 7 9 6 = 5 Bruce Wiesner (37) (37)
5 4 8 12 9 = 5 Chris Clark (53) (53)
-1 7 3 11 -1 = 5 Don Hemmelgarn (75) (75)
7 -1 7 6 5 = 5 Alan Heuker (84) (84)
13 10 -1 9 7 = 6 Jay Clawson (20) (20)
5 8 7 6 10 = 6 Bill Kohus (28) (28)
-1 8 10 -1 -1 = 6 Justin McFarland (35) (35)
6 11 4 5 9 = 6 Cameron Roth (41) (41)
11 7 7 7 9 = 6 Matt Bonnell (54) (54)
5 9 7 -1 2 = 6 Curt Robinson (60) (60)
-1 10 7 -1 8 = 6 Bill Felix (66) (66)
10 11 9 13 11 = 7 Bob Schmidt (14) (14)
8 -1 9 7 -1 = 7 Jay Farmer (36) (36)
-1 -1 -1 -1 -1 = 7 Ryan Tudor (62) (62)
12 -1 7 13 7 = 7 Ed Paff (74) (74)
12 7 11 8 7 = 7 Greg Korneffel (81) (81)
-1 -1 -1 -1 7 = 7* Tyson Grace (88) (88)
10 -1 -1 8 -1 = 7 Dan Straub (100)
-1 -1 -1 -1 7 = 7* Dennis Korzan (106)
8 8 -1 -1 12 = 8 Doug Wenk (67) (67)
-1 7 -1 -1 10 = 8 Gary Weber (85) (85)
13 -1 5 11 -1 = 8 Chris Coriell (86) (86)
-1 8 -1 -1 -1 = 8* Nathan Royse (102)
12 8 9 11 13 = 9 Doug Bosworth (30) (30)
9 11 10 7 10 = 9 Kyle Roepken (42) (42)
11 10 12 15 10 = 9 Tim Wood (58) (58)
10 8 15 14 9 = 9 Chase Tudor (68) (68)
15 12 11 8 13 = 10 Stu McCulloch (57) (57)
9 -1 12 11 -1 = 10 Chris Kamphaus (59) (59)
10 -1 -1 -1 14 = 10* Doug Korneffel (80) (80)
14 13 12 -1 10 = 11 Kenny Evans (55) (55)
-1 17 -1 13 -1 = 11 Marc Gadbois (103)
-1 11 14 12 13 = 12 Tom Schindler (19) (19)
9 15 13 15 16 = 12 Brad Dominique (29) (29)
-1 21 -1 -1 17 = 13 Mike McFarland (34) (34)
14 12 17 15 11 = 13 Bill Tudor (47) (47)
17 10 15 15 19 = 13 Roger Bonnell (56) (56)
-1 -1 -1 14 -1 = 14* Larry Laake (105)
13 16 17 17 18 = 15 Jaymon Brumley (45) (45)
-1 15 -1 -1 -1 = 15* Trey Weber (87) (87)
-1 -1 16 -1 -1 = 15 Tim Milligan (104)
-1 -1 -1 -1 15 = 15* Jack Young (107)
14 -1 19 22 19 = 16 Larry Hamm (27) (27)
17 20 17 20 17 = 17 Greg Cooper (38) (38)
22 22 16 19 -1 = 17 Jeremy Brumley (44) (44)
26 -1 18 20 -1 = 19 Stephen Hard (78) (78)
---------------------------------------------------------------------
* - Player has less than 3 league rounds and is still establishing
Fri May 01 00:11:27 EDT 2026